3DiVi Face SDK Technical Specifications
3DiVi Face SDK Accuracy (NIST Standards)
The table below shows the 3DiVi Face SDK quality metrics based on the National Institute of Standards and Technology (NIST) Standards:
NIST Face Recognition Vendor Test (FRVT) 1:1 | Score |
VISA* True Acceptance Rate (@FAR 1E-6) | 98.49% |
Mugshot* True Acceptance Rate (@FAR 1E-5) | 99.22% |
Border* True Acceptance Rate (@FAR: 1E-6) | 98.65% |
WILD* True Acceptance Rate (@FAR 1E-4) | 96.49% |
Click here to see the description of image types from the table*
- VISA – Full Frontal image type. The images are of size 252x300 pixels. The mean interocular distance (IOD) is 69 pixels.
- Mugshot – Full Frontal image type. The images are of variable sizes. The mean IOD is 113 pixels.
- Border – the images are taken with a camera oriented by an attendant toward a cooperating subject. This is done under time constraints so there are role, pitch and yaw angle variations. Also background illumination is sometimes strong, so the face is under-exposed. There is some perspective distortion due to close range images. Some faces are partially cropped.
- Wild – the images include many photojournalism-style images. Resolution varies very widely. The images are very unconstrained, with wide yaw and pitch pose variation. Faces can be occluded, including hair and hands.
Accuracy of 3DiVi Face SDK Identification Methods
FAR | 6.7 TAR (%) | 9.30 TAR (%) | 9.300 TAR (%) | 9.1000 TAR (%) |
1,00E-02 | 99.7 | 99.5 | 99.7 | 99.8 |
1,00E-03 | 99.5 | 98.7 | 99.7 | 99.7 |
1,00E-04 | 99.0 | 97.3 | 99.5 | 99.6 |
1,00E-05 | 97.5 | 94.7 | 99.0 | 99.0 |
1,00E-06 | 94.8 | 90.8 | 98.0 | 98.5 |
1,00E-07 | 88.9 | 85.6 | 89.6 | 97.3 |
Accuracy of Face Attributes Detection
Detection Attributes | Accuracy Rate |
Gender | 95% |
Emotion | 80% |
Age | 3.95 y/o (mean Average Error) |
The tables in this section show the speed measurements for the Face SDK modules using CPU and GPU. For more detailed specifications, see the Performance Parameters section.
Detectors Timing Characteristics*
Detector | GPU (NVIDIA GTX 1080 Ti) | CPU (Core i7-7700K 4.4GHz) |
ULD** | 35ms | 200ms |
BLF** | 14ms | 38ms |
REFA | 235ms | 518ms |
* Speed is indicated for 4 faces in an image with a resolution of 1280x720.
** More efficient configurations of detectors are available, see the Performance Parameters section for details.
Identification Timing Characteristics
Desktop
Method | GPU (NVIDIA GTX 1080 Ti) | CPU (Core i7-7700K 4.4GHz) |
9v1000 | 13ms | 730ms |
9v300 | 7ms | 260ms |
9v30 | 3ms | 30ms |
Mobile
Method | CPU (Qualcomm Snapdragon 845) | GPU (Adreno 630) |
9v1000 | 3660ms | 610ms |
9v300 | 1960ms | 280ms |
9v30 | 170ms | 70ms |
Note: Google Pixel 3 was used for the speed test.