Test results
Test machine specification
CPU | RAM | Graphics Card |
AMD Ryzen 9 5950X @ 3.4 GHz: 16 cores (32 threads) | 118GB DDR4 | NVIDIA GeForce GTX 1080 Ti |
Testing conditions
For testing, we took a video of a corridor with a flow of people moving at a speed of 5-10 people/sec. The volume of the database for identification is 249 persons.
Metrics
Metric name | Description |
Maximum | Maximum value of parameters (CPU load, GPU load, amount of RAM, amount of VRAM) for the entire test time |
95th percentile |
|
Median |
|
Recall | Percentage of identified faces / actions |
Precision | Percentage of accurate face identifications / accurate classifications of actions |
Max latency | Max time spent between event generation and submission |
Total events out of 117 | This number shows how many identification events were generated during the test (Maximally the test result should contain 117 identification events) |
Face recognition testing
Test results
Number of video streams | 1 | 5 | 8 | 10 | 12 | 15 | 18 | |
Maximum | Number of CPU cores | 1 | 6 | 12 | 14 | 16 | 20 | 24 |
GPU load | 16% | 97% | 93% | 96% | 96% | 96% | 89% | |
Amount of RAM | 3.83 GB | 6.80 GB | 9.27 GB | 10.38 GB | 12.36 GB | 14.59 GB | 17.30 GB | |
Amount of VRAM | 4.49 GB | 4.72 GB | 4.78 GB | 5.23 GB | 5.23 GB | 5.30 GB | 5.30 GB | |
95th percentile | Number of CPU cores | 1 | 6 | 12 | 14 | 16 | 20 | 24 |
GPU load | 9% | 61% | 68% | 60% | 57% | 54% | 59% | |
Amount of RAM | 3.46 GB | 6.80 GB | 9.14 GB | 11.12 GB | 11.74 GB | 13.72 GB | 16.32 GB | |
Amount of VRAM | 4.49 GB | 4.72 GB | 4.72 GB | 5.23 GB | 5.23 GB | 5.23 GB | 5.30 GB | |
Median | Number of CPU cores | 1 | 6 | 11 | 13 | 15 | 18 | 22 |
GPU load | 8% | 44% | 58% | 47% | 46% | 36% | 25% | |
Amount of RAM | 3.21 GB | 6.42 GB | 8.53 GB | 9.64 GB | 11.00 GB | 12.73 GB | 14.96 GB | |
Amount of VRAM | 4.49 GB | 4.72 GB | 4.72 GB | 5.23 GB | 5.23 GB | 5.23 GB | 5.30 GB | |
Recall | 99.10% | 99.10% | 98.30% | 97.40% | 96.60% | 94.90% | 92.30% | |
Precision | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Max latency (sec) | 8 | 8 | 11 | 15 | 15 | 17 | 21 | |
Total events out of 117 | 116 | 116 | 115 | 114 | 113 | 111 | 108 |
Conclusion
~ 1.3 cores per video stream when using GPU in the most high-load case "Safe City".
HAR testing (GPU)
Test results
Number of video streams | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|
95th percentile | Number of CPU cores | 1.5 | 2.3 | 3 | 3.9 | 4.6 |
GPU load | 48% | 77% | 91% | 97% | 98% | |
RAM | 2.47 GB | 2.84 GB | 3.33 GB | 3.83 GB | 4.20 GB | |
VRAM | 2 GB | 2.57 GB | 3.15 GB | 3.73 GB | 4.37 GB | |
Fight | Precision | 0.8 | 0.76 | 0.79 | 0.79 | 0.87 |
Recall | 0.48 | 0.47 | 0.37 | 0.32 | 0.2 | |
Fall | Precision | 0.49 | 0.5 | 0.49 | 0.45 | 0.38 |
Recall | 0.51 | 0.61 | 0.53 | 0.52 | 0.48 | |
Sit | Precision | 0.92 | 0.92 | 0.91 | 0.91 | 0.91 |
Recall | 0.55 | 0.51 | 0.45 | 0.39 | 0.35 | |
Lie | Precision | 0.82 | 0.92 | 0.78 | 0.75 | 0.73 |
Recall | 0.46 | 0.51 | 0.49 | 0.49 | 0.43 | |
Total | Precision | 0.76 | 0.74 | 0.74 | 0.73 | 0.72 |
Recall | 0.5 | 0.52 | 0.46 | 0.43 | 0.37 |
Conclusion
~ 1.5 cores per video stream when using GPU.